<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Satellite Radio Playground</title>
	<atom:link href="http://satelliteradioplayground.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://satelliteradioplayground.com</link>
	<description>Sirius XM News &#38; Discussion</description>
	<lastBuildDate>Thu, 10 May 2012 05:15:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Liberty Media (NASDAQ:LMCA) Buys Shares of Sirius XM Radio (NASDAQ:SIRI) on the Open Market by Rtrvrt</title>
		<link>http://satelliteradioplayground.com/2012/05/09/liberty-media-nasdaqlmca-buys-shares-of-sirius-xm-radio-nasdaqsiri-on-the-open-market/comment-page-1/#comment-8292</link>
		<dc:creator>Rtrvrt</dc:creator>
		<pubDate>Thu, 10 May 2012 05:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18983#comment-8292</guid>
		<description>Malone is way to smart to do something that dumb.   To much concentration on short term.  It&#039;s meaningless.  Malone will control Sirius for max 2.25 a share.  If he does the reverse m trust and leverages the assets like he can the stock can move much higher over next 5 years.  I thought Mel in the end lost the company because of a bad debt play and inability to get the FCC to allow the merger quicker.  It hurt the shareholders it didn&#039;t hurt Mel who walks away with 150 million plus.  Mel  is not a builder he is a seller.  Mel is history hopefully new CEO drives GROWTH!   I&#039;dlike a high level executive from Disney/ESPN.</description>
		<content:encoded><![CDATA[<p>Malone is way to smart to do something that dumb.   To much concentration on short term.  It&#8217;s meaningless.  Malone will control Sirius for max 2.25 a share.  If he does the reverse m trust and leverages the assets like he can the stock can move much higher over next 5 years.  I thought Mel in the end lost the company because of a bad debt play and inability to get the FCC to allow the merger quicker.  It hurt the shareholders it didn&#8217;t hurt Mel who walks away with 150 million plus.  Mel  is not a builder he is a seller.  Mel is history hopefully new CEO drives GROWTH!   I&#8217;dlike a high level executive from Disney/ESPN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liberty Media (NASDAQ:LMCA) Buys Shares of Sirius XM Radio (NASDAQ:SIRI) on the Open Market by sirifiar</title>
		<link>http://satelliteradioplayground.com/2012/05/09/liberty-media-nasdaqlmca-buys-shares-of-sirius-xm-radio-nasdaqsiri-on-the-open-market/comment-page-1/#comment-8290</link>
		<dc:creator>sirifiar</dc:creator>
		<pubDate>Thu, 10 May 2012 02:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18983#comment-8290</guid>
		<description>Demian,

Thank you for the show.  

One inetersting piece of news that I found in Boomer&#039;s comments on siribuzz.  It appears that liberty consummated the transactionfor share purchase with a bank on December 30, 2011 when the stock price closed at $1.82.

Now, everything fell in place.  Bank guys were not idiots and sold at a 20% premium.  It appears that liberty blatantly breached not only FCC regulations requiring reporting of such actions within 24-48 hours, per professor Harrison, but also cheated sirius by making a move before March 2012.

If this is true, now it may get really interesting.</description>
		<content:encoded><![CDATA[<p>Demian,</p>
<p>Thank you for the show.  </p>
<p>One inetersting piece of news that I found in Boomer&#8217;s comments on siribuzz.  It appears that liberty consummated the transactionfor share purchase with a bank on December 30, 2011 when the stock price closed at $1.82.</p>
<p>Now, everything fell in place.  Bank guys were not idiots and sold at a 20% premium.  It appears that liberty blatantly breached not only FCC regulations requiring reporting of such actions within 24-48 hours, per professor Harrison, but also cheated sirius by making a move before March 2012.</p>
<p>If this is true, now it may get really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professor of Law Christopher S. Harrison on Sirius XM Radio (NASDAQ:SIRI) and Liberty Media (NASDAQ:LMCA) &#8212; Tonight at 8:00PM ET by paxton</title>
		<link>http://satelliteradioplayground.com/2012/05/08/professor-of-law-christopher-s-harrison-on-sirius-xm-radio-nasdaqsiri-and-liberty-media-nasdaqlmca-tonight-at-800pm-et/comment-page-1/#comment-8273</link>
		<dc:creator>paxton</dc:creator>
		<pubDate>Wed, 09 May 2012 03:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18900#comment-8273</guid>
		<description>listening to the replay, 

another question- why does it matter &quot;who&quot; provided the 300mil shares to Liberty?  will this affect the share price?</description>
		<content:encoded><![CDATA[<p>listening to the replay, </p>
<p>another question- why does it matter &#8220;who&#8221; provided the 300mil shares to Liberty?  will this affect the share price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professor of Law Christopher S. Harrison on Sirius XM Radio (NASDAQ:SIRI) and Liberty Media (NASDAQ:LMCA) &#8212; Tonight at 8:00PM ET by paxton</title>
		<link>http://satelliteradioplayground.com/2012/05/08/professor-of-law-christopher-s-harrison-on-sirius-xm-radio-nasdaqsiri-and-liberty-media-nasdaqlmca-tonight-at-800pm-et/comment-page-1/#comment-8272</link>
		<dc:creator>paxton</dc:creator>
		<pubDate>Wed, 09 May 2012 02:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18900#comment-8272</guid>
		<description>Great interview tonight!  

I appreciate the opinion of Spencer as well.

I&#039;m confused regarding what you guys see as the potential for Sirius investors.  Is there a price we can at least hope for?  

Should we be staying in or getting out?

thanks</description>
		<content:encoded><![CDATA[<p>Great interview tonight!  </p>
<p>I appreciate the opinion of Spencer as well.</p>
<p>I&#8217;m confused regarding what you guys see as the potential for Sirius investors.  Is there a price we can at least hope for?  </p>
<p>Should we be staying in or getting out?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by Professor of Law Christopher S. Harrison on Sirius XM Radio (NASDAQ:SIRI) and Liberty Media (NASDAQ:LMCA) &#8212; Tonight at 8:00PM ET &#124; Satellite Radio Playground</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8270</link>
		<dc:creator>Professor of Law Christopher S. Harrison on Sirius XM Radio (NASDAQ:SIRI) and Liberty Media (NASDAQ:LMCA) &#8212; Tonight at 8:00PM ET &#124; Satellite Radio Playground</dc:creator>
		<pubDate>Tue, 08 May 2012 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8270</guid>
		<description>[...] the heels of the Federal Communications Commission&#8217;s (FCC) dismissal of Liberty Media Corporation&#8217;s (NASDAQ:LMCA) application filing seeking &#8220;de [...]</description>
		<content:encoded><![CDATA[<p>[...] the heels of the Federal Communications Commission&#8217;s (FCC) dismissal of Liberty Media Corporation&#8217;s (NASDAQ:LMCA) application filing seeking &#8220;de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by Review:Sirius XM Radio (NASDAQ:SIRI) Planning Pandora-Like Service &#8211; The Mumbai Times &#124; NASDAQ Trends</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8246</link>
		<dc:creator>Review:Sirius XM Radio (NASDAQ:SIRI) Planning Pandora-Like Service &#8211; The Mumbai Times &#124; NASDAQ Trends</dc:creator>
		<pubDate>Sun, 06 May 2012 01:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8246</guid>
		<description>[...] Satellite Radio Playground [...]</description>
		<content:encoded><![CDATA[<p>[...] Satellite Radio Playground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by sirifiar</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8243</link>
		<dc:creator>sirifiar</dc:creator>
		<pubDate>Sat, 05 May 2012 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8243</guid>
		<description>Whatever the price is, it is going to be much more that $2.50 like some self proclaimed gurus claim. One thing I know for sure, the market is not stupid.</description>
		<content:encoded><![CDATA[<p>Whatever the price is, it is going to be much more that $2.50 like some self proclaimed gurus claim. One thing I know for sure, the market is not stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by Demian Russian</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8242</link>
		<dc:creator>Demian Russian</dc:creator>
		<pubDate>Sat, 05 May 2012 16:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8242</guid>
		<description>Professor of Law Christopher S. Harrison will be returning to be my special guest on Tuesday night&#039;s Playground Radio program for an exclusive interview to discuss this latest development and more. 

Tune in Tuesday night at 8:00PM Eastern.

http://www.blogtalkradio.com/playgroundradio</description>
		<content:encoded><![CDATA[<p>Professor of Law Christopher S. Harrison will be returning to be my special guest on Tuesday night&#8217;s Playground Radio program for an exclusive interview to discuss this latest development and more. </p>
<p>Tune in Tuesday night at 8:00PM Eastern.</p>
<p><a href="http://www.blogtalkradio.com/playgroundradio" rel="nofollow">http://www.blogtalkradio.com/playgroundradio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by Rtrvrt</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8240</link>
		<dc:creator>Rtrvrt</dc:creator>
		<pubDate>Sat, 05 May 2012 14:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8240</guid>
		<description>Patience will be rewarded.  Not realistic to expect much more than 3 bucks a share short term.  If 3 years from now Sirius has 6 million more subs and another price increase it&#039;s different.   Bottom line unless someone else steps up the price won&#039;t be as much as we all want.</description>
		<content:encoded><![CDATA[<p>Patience will be rewarded.  Not realistic to expect much more than 3 bucks a share short term.  If 3 years from now Sirius has 6 million more subs and another price increase it&#8217;s different.   Bottom line unless someone else steps up the price won&#8217;t be as much as we all want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sirius XM Radio (NASDAQ:SIRI): FCC Dismisses Liberty Media (NASDAQ:LMCA) Filing for De Facto Control by sirifiar</title>
		<link>http://satelliteradioplayground.com/2012/05/04/sirius-xm-radio-nasdaqsiri-fcc-dismisses-liberty-media-nasdaqlmca-filing-for-de-facto-control/comment-page-1/#comment-8238</link>
		<dc:creator>sirifiar</dc:creator>
		<pubDate>Sat, 05 May 2012 12:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://satelliteradioplayground.com/?p=18858#comment-8238</guid>
		<description>Maybe Mr. Malone is a genius but in this particular transaction he simply failed miserably.  Let us call a spade a spade.

I am really puzzled by such a stupid de facto move from a genius.  Maybe we are overestimating him a little bit, or maybe we are underestimating another genius, who proved to be one in this particular case, Mr. Mel Karmazin.  So far, Mel has not lost (by losing I mean won or got what he wanted) a single case.  Look at the merger, price increase, Howard, Blessing, Shenk Sound Exchange (he will squeeze them if anyone has any doubts) and now Liberty with its genius Mr. Malone.

The fundamental question is why Mr. Malone went the mind boggling de facto way vs. buying another 11%.  This is either miscalculation or arrogance or both.  I cannot see any other explanation.  Another upcoming in the face event will be the Board of Directors reappointing Mel for another three years.  The majority is still a majority, with eight directors voting for the interests of the &quot;smaller&quot; 60% despite the &quot;larger&quot; 40% of Malone&#039;s!!!

I said it before and I will say it again.  Malone got the first 40% for $12K (TWELVE THOUSAND DOLLARS IN 2009) with practically ZERO risk collaterized by huge siri assets.  Now, it is time to pay up.  Those who think that Mel has $3 a share in mind for the required 11% are being fools grossly underestimating the GENIUS of Mr. Karmazin.  I have no doubt whatsoever that they have been talking different numbers from day one, and Mr. Karmazin may even have provoked Mr. Malone back in November when New York Post leaked the news about them negotiating.  I will not be surprised to see twice today&#039;s share price.  We know how it works in life: what comes around goes around.  Mr. Malone won in 2009, now it is time to square the accounts.  It is like a poker game where you cannot win all the time.  Remember Henry Paulson making billions betting agents the market.  After that he lost billions in similar bets.  You have to be Warren Buffett who never makes super bets but invests mega patiently and super carefully to make good money.

To conclude, we are in for a huge performance with two brilliant actors where one way or the other our patience will be handsomely rewarded.</description>
		<content:encoded><![CDATA[<p>Maybe Mr. Malone is a genius but in this particular transaction he simply failed miserably.  Let us call a spade a spade.</p>
<p>I am really puzzled by such a stupid de facto move from a genius.  Maybe we are overestimating him a little bit, or maybe we are underestimating another genius, who proved to be one in this particular case, Mr. Mel Karmazin.  So far, Mel has not lost (by losing I mean won or got what he wanted) a single case.  Look at the merger, price increase, Howard, Blessing, Shenk Sound Exchange (he will squeeze them if anyone has any doubts) and now Liberty with its genius Mr. Malone.</p>
<p>The fundamental question is why Mr. Malone went the mind boggling de facto way vs. buying another 11%.  This is either miscalculation or arrogance or both.  I cannot see any other explanation.  Another upcoming in the face event will be the Board of Directors reappointing Mel for another three years.  The majority is still a majority, with eight directors voting for the interests of the &#8220;smaller&#8221; 60% despite the &#8220;larger&#8221; 40% of Malone&#8217;s!!!</p>
<p>I said it before and I will say it again.  Malone got the first 40% for $12K (TWELVE THOUSAND DOLLARS IN 2009) with practically ZERO risk collaterized by huge siri assets.  Now, it is time to pay up.  Those who think that Mel has $3 a share in mind for the required 11% are being fools grossly underestimating the GENIUS of Mr. Karmazin.  I have no doubt whatsoever that they have been talking different numbers from day one, and Mr. Karmazin may even have provoked Mr. Malone back in November when New York Post leaked the news about them negotiating.  I will not be surprised to see twice today&#8217;s share price.  We know how it works in life: what comes around goes around.  Mr. Malone won in 2009, now it is time to square the accounts.  It is like a poker game where you cannot win all the time.  Remember Henry Paulson making billions betting agents the market.  After that he lost billions in similar bets.  You have to be Warren Buffett who never makes super bets but invests mega patiently and super carefully to make good money.</p>
<p>To conclude, we are in for a huge performance with two brilliant actors where one way or the other our patience will be handsomely rewarded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

